| Year | Winner |
| 2011 | – no award – |
| 2010 | M Russell |
| 2009 | A Sluman |
| 2008 | C Scott |
| 2006 | A Sluman |
| 2001 | A Sluman |
| 2000 | A Sluman |
| 1999 | A Sluman |
| 1998 | A Sluman |
| 1997 | A Sluman |
| 1996 | A Sluman |
| 1995 | R Thorne |
| 1994 | A Sluman |
| 1993 | A Sluman |
| 1992 | T Cunningham |
| 1991 | A Shaw |
| 1990 | P Williams |
| 1989 | P Williams |
| 1986 | A Ryder |
| 1985 | A Ryder |
| 1984 | A Shaw |
| 1983 | A Shaw |
| 1982 | A Shaw |
| 1981 | B Mayer |
Plymouth Corinthian Cycling Club
Road, Time Trial, Mountain Bike, Cyclo-Cross