Trophy | Winner |
Time Trial | |
10 mile TT | Rob Scott – 20.21 |
25 mile TT | Rob Scott – 52.49 |
50 mile TT | Rob Scott – 1.47.51 |
100 mile TT | Rob Scott – 3.50.57 |
Senior Best All Round | Rob Scott |
Vets TT Best All Round | Steve Kirby |
Vets TT Cup Standard | Chris Scawn |
Novice ’25’ | Mark Peard – 1.02.04 |
Ladies TT 10 | Debbie Hancock – 26.12 |
Ladies TT 25 | Debbie Hancock – 1.09.04 |
Junior TT | Jake Keatt |
Juvenile TT | Alex Pillage |
Bob Wilson Cup S4/50 | Rob Scott, Steve Kirby & Chris Scawn (PCCC) |
Paul Reed Cup S4/10 | Chris Scawn (PCCC) |
Road Race & Sportive | |
Senior RR | Adrian Sluman |
Junior RR | Jake Keatt |
Juvenile RR | No Award |
Frank Spry RR Cup | Sam Shannon (RUTT) |
Sportive Trophy (men) | James Spencer |
Sportive Trophy (ladies) | Debbie Hancock |
Hillclimbs | |
Open Hillclimb Cup | Andy Everett (10 points) |
Club Hillclimb Cup | Alex Holt |
General | |
Most Promising Rider | Mark Reckless |
Tourist | Chris Knapman |
Glide | Alan Knott |
Endeavour Cup | Lynn Marris |
Biggest Hammering | Chris Knapman |
Marshalling Cup | Martin Dufty |
Cyclo Cross / MTB | Mark Byrne |
Club Event Series (men) | No Award |
Club Event Series (ladies) | No Award |
Plymouth Corinthian Cycling Club
Road, Time Trial, Mountain Bike, Cyclo-Cross