Year | Winner |
2011 | J Morgan |
2010 | R Scott |
2009 | S Kirby |
2008 | C Scott |
2005 | C Barretto |
2002 | I Scott |
2001 | J Misson |
2000 | A Sluman |
1999 | A Sluman |
1998 | A Lyons |
1997 | A Sluman |
1996 | A Lyons |
1995 | A Lyons |
1994 | A Lyons |
1993 | A Lyons |
1992 | A Lyons |
1991 | A Lyons |
1990 | A Lyons |
1989 | A Lyons |
1987 | P Harris |
1986 | A Ryder |
1985 | B Mayer |
1984 | S Uren |
1982 | P Conning |
1981 | B Mayer |
1980 | B Jude |
1979 | B Mayer |
1978 | P Harris |
1977 | C Scawn |
Plymouth Corinthian Cycling Club
Road, Time Trial, Mountain Bike, Cyclo-Cross