Year | Winner | Time |
2011 | S Kirby | 01:58:07 |
2010 | R Scott | 01:55:14 |
2009 | S Kirby | 02:06:20 |
2008 | C Scott | 02:04:55 |
2007 | R Scott | 01:57:33 |
2006 | R Scott | 02:05:41 |
2005 | C Barretto | ? |
2004 | I Scott | ? |
2003 | C Morrish | ? |
2002 | K Rees | ? |
2001 | A Lyons | 01:54:39 |
2000 | A Sluman | 01:57:34 |
1999 | A Sluman | 01:57:32 |
1998 | A Lyons | 01:55:06 |
1997 | A Lyons | 01:51:48 |
1996 | A Lyons | 01:50:29 |
1995 | A Lyons | 01:51:45 |
1994 | A Lyons | 01:51:45 |
1993 | A Lyons | 01:54:10 |
1992 | A Lyons | 01:53:47 |
1991 | A Lyons | 01:56:48 |
1990 | A Lyons | 02:03:10 |
1989 | A Lyons | 01:58:13 |
1988 | A Lyons | 02:05:30 |
1987 | B Mayer | 02:06:34 |
1986 | C Scawn | 02:06:24 |
1985 | B Mayer | 02:07:01 |
1984 | M Deas | 02:19:58 |
1983 | A Shaw | 02:02:00 |
1982 | A Ryder | 02:05:24 |
1981 | B Mayer | 02:04:53 |
1980 | P Conning | 02:03:45 |
1979 | B Mayer | 02:02:30 |
1978 | C Scawn | 02:02:12 |
1977 | C Scawn | 02:01:20 |
1971 | A Toms | 02:02:30 |
1970 | R Toms | 02:31:21 |
1969 | R Lawrence | 02:09:12 |
1968 | F Hatton | 02:08:19 |
1967 | A Toms | 02:25:18 |
1966 | F Hatton | 02:13:06 |
1965 | J Spry | 02:05:40 |
1964 | D Durnow | 02:08:21 |
1963 | J Spry | 02:09:25 |
1962 | J Spry | 02:10:19 |
1961 | J Spry | 02:12:09 |
1959 | R Jenkins | |
1958 | E Morby | |
1957 | J Barnes | |
1956 | D Noble | |
1955 | B Jude | |
1954 | B Jude | |
1953 | M Mead | |
1952 | K Tucker | |
1951 | J Stone | |
1950 | J Stone | |
1949 | D Beale | |
1948 | D Henly | |
1947 | E Pomeroy | |
1946 | E Pomeroy | |
1945 | R Wilson | |
1944 | R Wilson | |
1942 | L Brown | |
1941 | R Wilson | |
1940 | A Elliott | |
1939 | F Spry | |
1938 | R Wilson | |
1937 | W Pengelly |
Plymouth Corinthian Cycling Club
Road, Time Trial, Mountain Bike, Cyclo-Cross