Trophy | Winner |
Time Trial | |
10 mile TT | Miles Earl |
25 mile TT | Phil Bray |
50 mile TT | Miles Earl |
100 mile TT | Miles Earl |
Senior Best All Round | Miles Earl |
Vets TT Best All Round | Scott Horne |
Vets TT Cup Standard | Chris Scawn |
Novice ’25’ | James Cox |
Ladies TT 10 | Not Awarded |
Ladies TT 25 | Not Awarded |
Junior TT | Not Awarded |
Juvenile TT | Not Awarded |
Bob Wilson Cup S4/50 | Not Awarded |
Paul Reed Cup S4/10 | Not Awarded |
Road Race & Sportive | |
Senior RR | Sam Woods |
Junior RR | Not Awarded |
Juvenile RR | Not Awarded |
Frank Spry RR Cup | |
Sportive Trophy (men) | John Rollason |
Sportive Trophy (ladies) | Not Awarded |
Hillclimbs | |
Open Hillclimb Cup | James Cartlidge |
Club Hillclimb Cup | Not Awarded |
General | |
Most Promising Rider | Mike Rogers |
Tourist | Dave Lea |
Glide | Adrian Sluman |
Endeavour Cup | Claire Tucker |
Biggest Hammering | Simon Bevans |
Cyclo Cross |
Sharn Hooper |
Mountain Bike | Mark Byrne |
Plymouth Corinthian Cycling Club
Road, Time Trial, Mountain Bike, Cyclo-Cross