Trophy | Winner |
Time Trial | |
10 mile TT | Miles Earl – 20.44 |
25 mile TT | Miles Earl – 55.24 |
50 mile TT | Miles Earl– 1.52.33 |
100 mile TT | Not Awarded |
Senior Best All Round | Miles Earl – 27.61mph |
Vets TT Best All Round | Chris Scawn – 26.79mph |
Vets TT Cup Standard | Chris Scawn |
Novice ’25’ | Phil Bray – 1.03.51 |
Ladies TT 10 | Nicola Noble – 26.08 |
Ladies TT 25 | Nicola Noble – 1.19.57 |
Junior TT | Not Awarded |
Juvenile TT | Not Awarded |
Bob Wilson Cup S4/50 | Not Awarded |
Paul Reed Cup S4/10 | Not Awarded |
Road Race & Sportive | |
Senior RR | Phil Bray – 87 points (2nd cat) |
Junior RR | Not Awarded |
Juvenile RR | Not Awarded |
Frank Spry RR Cup | |
Sportive Trophy (men) | James Cartlidge |
Sportive Trophy (ladies) | Sharn Hooper |
Hillclimbs | |
Open Hillclimb Cup | Will Horn |
Club Hillclimb Cup | Not Awarded |
General | |
Most Promising Rider | Sam Woods |
Tourist | Matt Trinder |
Glide | Sean Moyle |
Endeavour Cup | Mark Hancock |
Biggest Hammering | John Ellis |
Cyclo Cross |
Dean Vessey |
Mountain Bike | Mark Byrne |
Plymouth Corinthian Cycling Club
Road, Time Trial, Mountain Bike, Cyclo-Cross