| Time Trial Tropies | Winner |
| 10 mile TT | Steve Kirby- 21.20 |
| 25 mile TT | Steve Kirby- 56.22 |
| 50 mile TT | Steve Kirby- 1:53:37 |
| Vets BAR | Steve Kirby |
| Vets TT Cup Standard | Chris Scawn |
| Senior BAR | Steve Kirby |
| Novice ’25′ | No Award |
| 100 mile TT | No Award |
| Ladies TT 10 | No Award |
| Ladies TT 25 | No Award |
| Junior TT | No Award |
| Juvenile TT | No Award |
| Bob Wilson Cup S4/50 | Steve Kirby & Chris Scawn (Plymouth Corinthian) |
| Paul Reed Cup S4/10 | Mark Sanders (Mid Devon Cycling Club) |
| Road Race & Sportive | |
| Senior RR | Adrian Sluman |
| Junior RR | No Award |
| Frank Spry RR Cup | No Award |
| Sportive Trophy | Tim Arkell |
| Hillclimbs | |
| Open Hillclimb Cup | James Spencer (20 points) |
| Club Hillclimb Cup | Adrian Sluman |
| General | |
| Most Promising Rider | James Spencer (For trying various disciplines, RR, TT & HC’s) |
| Tourist | Steve Kirby |
| Glide | Alan Knott |
| Endeavour Cup | Steve Toze |
| Biggest Hammering | Tommy Clift |
| Marshalling Cup | Mike Brewer |
| Cyclo Cross / MTB | No Award |
| Club Event Series | No Award |
Plymouth Corinthian Cycling Club
Road, Time Trial, Mountain Bike, Cyclo-Cross